Fee Structure
B.Tech. Fee Structure 2022 – 23 Batch
Course | Tuition Fee | University Fee | Total Fees |
---|---|---|---|
Aerospace Engineering | 200000 | 40000 | 240,000 |
Automotive Engineering | 200000 | 40000 | 240,000 |
Civil Engineering | 200000 | 40000 | 240,000 |
Computer Science & Engineering | 300000 | 40000 | 340,000 |
Electrical & Electronics Engineering | 200000 | 40000 | 240,000 |
Electronics & Communication Engineering | 200000 | 40000 | 240,000 |
Mechanical Engineering | 200000 | 40000 | 240,000 |
Artificial Intelligence & Machine Learning | 200000 | 40000 | 240,000 |
Information Science & Engineering | 200000 | 40000 | 240,000 |
Mathematics & Computing | 200000 | 40000 | 240,000 |
Robotics | 200000 | 40000 | 240,000 |
M.Tech. Fee Structure 2022 – 23 Batch
Course | Tuition Fee | University Fee | Total Fees |
---|---|---|---|
Aerospace Engineering | 175000 | 40000 | 215,000 |
Structural Engineering | 200000 | 40000 | 240,000 |
Construction Engineering & Management | 200000 | 40000 | 240,000 |
Environmental Engineering & Management | 175000 | 40000 | 215,000 |
Transportation Engineering | 175000 | 40000 | 215,000 |
Data Science & Engineering | 175000 | 40000 | 215,000 |
Artificial Intelligence & Machine Learning | 175000 | 40000 | 215,000 |
Robotic Engineering | 175000 | 40000 | 215,000 |